Sludge Treatment Equipment
A single compact unit, designed and developed by SETFIL, for sludge dewatering process in municipal and industrial water, wastewater treatment plants
Automated & Continuous Operation System
Safe and fast Operation.
Sludge Feed control.
SCADA Monitor.
Warning system integrated.
Multi - layered equipment protection.
Reduce Sludge volume
Mechanical dewatering with decanter centrifuge, can result in a significant reduction in sludge volume.
A concentration of between 25% - 30% dry solids, which cuts down in transportation and disposal costs.
Low Operating Costs
Higher performance at lower energy consumption.
Less chemical used.
Easy to install and to care for.
Model | Capacity (m3/h) | Sludge concentration (%) | Cake moisture (%) | Polymer (Kg/h) | Power consumption (Kw/m3 sludge) | Sludge 2,5% tank (m3) | Installation area (m2) | Washing water (m3/h) |
SF-DE-05 | 5 | 1-3 | < 75 | 0.5-0.65 | 2.8 | 10 | 55 | 3 |
SF-DE-10 | 10 | 1-3 | < 75 | 1-1.3 | 2.5 | 10 | 65 | 8 |
SF-DE-15 | 15 | 1-3 | < 75 | 1.5-2 | 2.7 | 10 | 80 | 12 |
SF-DE-20 | 20 | 1-3 | < 75 | 2-2.5 | 2.8 | 10 | 90 | 15 |
SF-DE-25 | 25 | 1-3 | < 75 | 2.5-3.2 | 2.3 | 20 | 100 | 22 |
SF-DE-30 | 30 | 1-3 | < 75 | 3-4 | 2.5 | 20 | 120 | 25 |
SF-DE-40 | 40 | 1-3 | < 75 | 4-5 | 2.3 | 20 | 130 | 35 |
* Note : Production can be design and manufacture upon customer requirement
Copyright by SETFIL ® 2021. All rights reserved