Polymer Mixing Equipment
Polymer diluting and injecting equipment Guarantce a complete dilution of polymer articles
Fully Automated Process
Polymer solution is continuosly mixed, thus saving installation area and operational cost
Model | Dimension (LxWxH) | Capacity (g/h) | Polymer concentration (%) | Power (kw/h) | Stirring velocity (rpm) |
SFPOL75 | 1500X1000X1000 | 75 | 0.1 | 1.2 | 60-90 |
SFPOL150 | 2000X1000X1000 | 150 | 0.1 | 1.2 | 60-90 |
SFPOL250 | 2000X1000X1000 | 250 | 0.1 | 1.35 | 60-90 |
SFPOL500 | 2000X1000X1000 | 500 | 0.1 | 1.7 | 60-90 |
SFPOL1000 | 2000X1000X1000 | 1000 | 0.1 | 1.7 | 60-90 |
SFPOL2000 | 2000X1000X1000 | 2000 | 0.1 | 2.05 | 60-90 |
SFPOL5000 | 2000X1000X1000 | 5000 | 0.1 | 1.35 | 60-90 |
Copyright by SETFIL ® 2021. All rights reserved