Lamella Settler
Developed and Manufactured by SETFIL.
5.5 - 8.3m3/m2/h
Surface Overflow Rate
< 3NTU
Outlet Water
0.3%
Water Loss Ratio
Optimal Investment Choice
3 in 1: Coagulation – Flocculation – Sedimentation in a single unit.
Up to 25% higher in surface overflow rate, allowing for smaller settling areas.
Quick and easy installation.
High quality materials: resilient and durable.
Automatic Operation System
Discharging sludge periodically and automatically.
Water level Indicator System.
Warning System.
Automatic Chemical Dosing System.
Low Operating Costs
3 in 1 Equipment reduces energy consumption.
Labour cost - savings from automation.
Convenience and low frequency for maintenance.
Model | Capacity (m3/day) | Length (mm) | Width (mm) | Heigth (mm) | Inlet Pipe (mm) | Outlet Pipe (mm) |
SFST.3500 | 3500 | 9000 | 3200 | 7400 | DN250 | DN300 |
SFST.3000 | 3000 | 8400 | 3000 | 7200 | DN250 | DN300 |
SFST.2500 | 2500 | 7600 | 2800 | 6800 | DN200 | DN300 |
SFST.2000 | 2000 | 6800 | 2600 | 6400 | DN200 | DN250 |
SFST.1500 | 1500 | 6100 | 2200 | 6100 | DN200 | DN200 |
SFST.1000 | 1000 | 5200 | 1800 | 6000 | DN100 | DN150 |
SFST.500 | 500 | 3400 | 1700 | 5900 | DN80 | DN100 |
* Notes: Available for customization to fit application requirements.
Copyright by SETFIL ® 2021. All rights reserved