Continuous Backwash Filter
Ideal technology for tertiary nutrient removal.
Available for customization to fit application requirements.
Superior filtrate quality
Preliminary treatment of raw water with high suspended solids content.
Deep media bed allows for heavy duty performance.
Low operational & maintenance costs
Continuous cleaned sand bed.
No backwash pumps: low energy consumption.
No moving parts: reduce maintenance.
Automatic operation process.
Using Micro - Organisms
To remove organic compounds from contaminated and polluted water.
Allow for mechanical, chemical and biological filtration processes.
Reduce chemical requirements by 20 -30% Over conventional treatment.
Model | Capacity (M3/d) | Dimensions (mm) | Upper flow (m3/m2/h) | Height (mm) | Inlet Pipe (mm) | Outlet Pipe (mm) |
SFCF.1000 | 1000 | D2800 x 1 | 6.7 | 6400 | DN100 | DN150 |
SFCF.5000 | 5000 | D2800 x 5 | 6.7 | 6400 | DN250 | DN350 |
SFCF.10000 | 10000 | D2800 x 10 | 6.7 | 6400 | DN350 | DN500 |
SFCF.20000 | 20000 | W5000 x L12500 | 6.7 | 6400 | DN500 x 2 | DN800 |
SFCF.30000 | 30000 | W5000 x L15000 | 6.7 | 6400 | DN650 x 2 | DN1000 |
SFCF.50000 | 50000 | W10000 x L15000 | 6.7 | 6400 | DN800 x 2 | DN1200 |
Copyright by SETFIL ® 2021. All rights reserved